» Ko te putea polycarbonate mo te maimoatanga mama me te anti-uv e whakarato ana i te 3 tau o te kowhai atete
» 5.0" (7" kōwhiringa) mata LCD
» Kua whakauruhia ki te OCPP1.6J (Hototahi me OCPP2.0.1)
» ISO/IEC 15118 mono me te utu mo te whiriwhiri
» Whakahoutia te Firmware i te rohe, i te OCPP mamao ranei
» He hononga waea / ahokore mo te whakahaere tari o muri
» He kaipanui kaari RFID hei tohu mo te kaiwhakamahi me te whakahaere
» IK10 & IP65 mo te whakamahi o roto me waho
» Tīmatahia nga kaiwhakarato ratonga paatene
» Te pakitara, te poupou ranei kua whakairihia kia pai ai te ahuatanga
Nga tono
» Teihana hau/ratonga huanui
» Nga kaiwhakahaere hanganga EV me nga kaiwhakarato ratonga
» Karati waka
»Kaiwhakahaere reti EV
»Kaiwhakahaere waka waka hokohoko
» Awheawhe kaihoko EV
» Nohonga
MODE 3 AC KAITIHIA | ||||
Ingoa Tauira | CP300-AC03 | CP300-AC07 | CP300-AC11 | CP300-AC22 |
Whakatakotoranga Mana | ||||
Whakatauranga AC Whakauru | 1P+N+PE; 200~240Vac | 3P+N+PE; 380~415Vac | ||
Max. AC Naianei | 16A | 32A | 16A | 32A |
Auautanga | 50/60HZ | |||
Max. Te Mana Putanga | 3.7kW | 7.4kW | 11kW | 22kW |
Atanga Kaiwhakamahi & Mana | ||||
Whakaatu | 5.0″ (7″ kōwhiringa) mata LCD | |||
Tohu LED | Ae | |||
Patene pana | Pātene Tīmata anō | |||
Motuhēhēnga Kaiwhakamahi | RFID (ISO/IEC14443 A/B), APP | |||
Te mita hiko | Tipi Ita Pungao Roto (Paerewa), Waenganui (Whohe Kōwhiringa) | |||
Whakawhitiwhiti | ||||
Whatunga | LAN me Wi-Fi (Paerewa) / 3G-4G (kāri SIM) (Kōwhiringa) | |||
Kawa Whakawhitiwhiti | OCPP 1.6/OCPP 2.0 (Ka taea te Whakahou) | |||
Mahi Whakawhitiwhiti | ISO15118 (Kōwhiringa) | |||
Taiao | ||||
Te Waahi Mahi | -30°C~50°C | |||
Te haumākū | 5% ~ 95% RH, Kore-condensing | |||
Te teitei | ≤2000m, No Derating | |||
Taumata IP/IK | IP65/IK10 (Karekau he mata me te kōwae RFID) | |||
Hangaia | ||||
Ahu rūnanga (W×D×H) | 220×380×120mm | |||
Taumaha | 5.80kg | |||
Te roa o te taura | Paerewa: 5m, 7m ranei (Kōwhiringa) | |||
Parenga | ||||
Parenga Maha | OVP (i runga i te tiaki ngaohiko), OCP(i runga i te tiaki o naianei), OTP(i runga i te whakamarumaru o te pāmahana), UVP(i raro i te whakamarumaru ngaohiko), SPD(Te Tiaki Ngaohiko), Te whakamarumaru whenua, SCP(te tiaki iahiko poto), te whakahaere i te he o te pairati, Relay welding te kitenga, RCD (te tiaki o naianei) | |||
Ture | ||||
Tiwhikete | IEC61851-1, IEC61851-21-2 | |||
Haumaru | CE | |||
Atanga Whakatau | IEC62196-2 Momo 2 |
Taunga hou Linkpower CS300 raupapa teihana utu arumoni, hoahoa motuhake mo te utu arumoni. Ko te hoahoa casing paparanga-toru he ngawari ake, he haumaru hoki te whakaurunga, me tango noa te anga whakapaipai mahanga hei whakaoti i te whakaurunga.
Ko te taha o nga taputapu, kei te whakarewahia e matou me te putanga kotahi me te rua me te katoa ki te 80A(19.2kw) te mana kia pai mo nga whakaritenga utu nui ake. I whakauruhia e matou he Wi-Fi me te 4G kōwae hei whakarei ake i te wheako mo nga hononga tohu Ethernet. E rua te rahi o te mata LCD (5′ me te 7′) kua hangaia hei whakatutuki i nga ahuatanga rereke o nga whakaritenga.
Te taha Pūmanawa, Ko te tohatoha o te tohu tohu ka taea te whakahaere tika e te OCPP-muri. Kua hoahoatia kia hototahi ki te OCPP1.6/2.0.1 me te ISO/IEC 15118(ara arumoni mo te mono me te utu) kia pai ake ai te mohio ki te utu. Neke atu i te 70 nga whakamatautau whakauru me nga kaiwhakarato papaaho OCPP, kua whai wheako nui matou mo te whakahaere i te OCPP, ka taea e 2.0.1 te whakarei ake i te whakamahinga punaha o te wheako me te tino whakapai ake i te haumarutanga.